photo courtesy Autumn Iversen
Warrior sophomore Luke Specht was Wahoo's golf leader last season, placing in the top 10 in six different tournaments, and placing 11th in the B-3 District, two-strokes shy of qualifying for State. Specht will lead the Warriors into the 2023 season, which starts with a home dual v. Waverly on Thursday, Mar. 23.Warrior Boys Golf falls to Waverly by 5 strokes in season-opening dual
Wahoo travels to Gretna tournament on Tuesday (start time 10:30 a.m.)
2023 VARSITY SCHEDULE:
(Home games are in BOLD CAPS)
Date | Opponent | Location | Scores |
03/23/23 | WAVERLY (dual) | Hilltop Country Club | L (174-169) |
03/28/23 | Gretna (tournament) | Tiburon Golf Course | 11:00 a.m. |
04/03/23 | Plattsmouth (tournament) | Bay Hills Golf Club | 9:30 a.m. |
04/04/23 | Ash-Green/Ft. Calhoun (triangular) | Ashland Country Club | 4:30 p.m. |
04/05/23 | D.C. West (tournament) | The Pines Golf Club | 9:00 a.m. |
04/10/23 | Ashland-Greenwood (tournament) | Ashland Country Club | 9:00 a.m. |
04/19/23 | Bennington (invitational) | River Wilds Golf Club | 10:00 a.m. |
04/20/23 | D.C. WEST (dual) | Hilltop Country Club | 4:00 p.m. |
04/28/23 | Arlington (tournament) | Fremont Country Club | 9:00 a.m. |
05/01/23 | TRAILBLAZER CONFERENCE TOURNAMENT | Hilltop Country Club | 9:00 a.m. |
05/09/23 | Waverly (invitational) | Cooked Creek Golf Course | 9:00 a.m. |
05/10/23 | Blair/Gretna (triangular) | Tiburon Golf Course | 2:30 p.m. |
05/15-16/23 | Districts | TBD | TBD |
05/23-24/23 | State Tournament | TBD | TBD |
2023 BOYS GOLF ROSTER:
Name | Grade |
Luis Loya | 9 |
Landon Brigham | 10 |
Gage Cooney | 10 |
Braylon Iversen | 10 |
Luke Specht | 10 |
Trevor Beavers | 11 |
Carter Ricks | 11 |
Mason Rodgers | 11 |
Sam Biggerstaff | 12 |
Kasen Bunjer | 12 |
Trevor Ehrlich | 12 |
Easten Faris | 12 |
Ethan Havlovic | 12 |
Ryan Johnson | 12 |
Jaiden Powers | 12 |
Head Coach: Jayson Iversen
RESULTS
Warrior Boys Golf falls to Waverly by 5 strokes in season-opening dual
Wahoo travels to Gretna tournament on Tuesday (start time 10:30 a.m.)
March 23, 2023 (season-opening dual @ Home)
Wahoo lost the first dual of the season vs. Waverly, 169 to 174. Luke Specht was the top medalist, posting the dual's low score of 39.
INDIVIDUAL RESULTS:
Luke Specht - 39 [1st place medalist!]
Braylon Iversen - 44
Sam Biggerstaff - 44
Kasen Bunjer - 47
Jaidon Powers - 48
TEAM RESULTS: 1. Waverly (169), 2. Wahoo (174)
2023 Warrior Boys Golf Team, back row (from left): Landon Brigham, Easton Faris, Seth Obert, Trevor Beavers, Mason Rodgers, Coach Jayson Iversen, Braylon Iversen, Lois Loya, Luke Specht, Gage Cooney. Front row: Ethan Havlovic, Sam Biggerstaff, Kasen Bunjer, Trevor Ehrlich, Ryan Johnson, Jaiden Powers, Carter Ricks. (photo courtesy Studio 123)