Warrior Wrestling School Record Board
(last updated 03/11/2022)
WRESTLING RECORDS
| CAREER RECORDS | SEASON RECORDS | |||||
| MOST VICTORIES | MOST VICTORIES | |||||
| Malachi Bordovsky | 174 | 2018-22 | Jack Sutton | 52 | 2018 | |
| Malachi Bordovsky | 52 | 2022 | ||||
| MOST CONSECUTIVE WINS | ||||||
| Jack Sutton | 96 | 2017-19 | MOST PINS | |||
| Sam Kolterman | 93 | 2017-19 | Sam Kolterman | 39 | 2018 | |
| Jack Sutton | 39 | 2018 | ||||
| BEST WINNING % | ||||||
| Jack Sutton | 0.925 | 2015-19 | MOST TAKEDOWNS | |||
| Sam Kolterman | 0.91 | 2015-19 | Malachi Bordovsky | 287 | 2022 | |
| MOST PINS | BEST DUAL TEAM RECORD | 9-0 | 1979 | |||
| Sam Kolterman | 135 | 2015-19 | ||||
| MOST DUAL TEAM WINS | 21-5 | 2018 | ||||
| MOST TAKEDOWNS | ||||||
| Malachi Bordovsky | 584 | 2018-22 | 4x STATE QUALIFIERS | |||
| Tom Hrdlicka | 1970-73 | |||||
| 100 CAREER WINS | Bill Hoppe | 1976-79 | ||||
| Zane Bennett | 136 | 2015-19 | Mark Smith | 1976-79 | ||
| Paul Sutton | 131 | 2001-04 | Shawn Abbott | 1985-88 | ||
| Mark Sutton | 117 | 1981-84 | Jamie Collins | 1986-89 | ||
| Tucker Hancock | 117 | 2015-18 | Doug Chisholm | 1996-99 | ||
| Bill Hoppe | 111 | 1976-79 | Jake Akerson | 1997-00 | ||
| Rusty Andresen | 111 | 2000-03 | Zane Bennett | 2016-19 | ||
| Josh Akerson | 109 | 1995-98 | Sam Kolterman | 2016-19 | ||
| Josh Nuckolls | 109 | 2015-18 | Jack Sutton | 2016-19 | ||
| Dusty Noha | 108 | 1992-95 | Malachi Bordovsky | 2018-22 | ||
| Jake Akerson | 107 | 1997-00 | ||||
| Cole Krecklow | 107 | 2016-17 | 3x STATE PLACERS | |||
| Tom Hrdlicka | 104 | 1970-73 | Bill Hoppe | 1977-79 | 4th/1st/2nd | |
| Mark Smith | 103 | 1976-79 | Mike Lindley | 1978-80 | 6th/1st/5th | |
| Tim Laudenback | 102 | 1999-02 | Jake Akerson | 1997-99 | 4th/6th/1st | |
| Jamie Collins | 100 | 1986-89 | Paul Sutton | 2002-04 | 4th/3rd/2nd | |
| Cole Krecklow | 2015-17 | 6th/4th/1st | ||||
| 150 CAREER WINS | Sam Kolterman | 2017-19 | 2nd/1st/2nd | |||
| Malachi Bordovsky | 174 | 2018-22 | Jack Sutton | 2017-19 | 4th/1st/1st | |
| Sam Kolterman | 173 | 2015-19 | Malachi Bordovsky | 2018-22 | 6th/2nd/2nd | |
| Jack Sutton | 162 | 2015-19 | ||||
| 3x DISTRICT CHAMPION | ||||||
| UNDEFEATED SEASONS | Mark Smith | 1976-79 | ||||
| Sam Kolterman | 50-0 | 2018 | Sam Kolterman | 2017-19 | ||
| Jack Sutton | 46-0 | 2019 | Jack Sutton | 2017-19 | ||
| Mark Smith | 28-0 | 1976 | ||||
| Mark Sutton | 32-0 | 1984 | STATE DUAL CLASSIFICATION | 2018 | 5th | |
| Bill Hoppe | 31-0 | 1978 | ||||
| TOP 10 TEAM FINISHES | ||||||
| 2nd | Class B | 1979 | ||||
| 4th | Class B | 2019 | ||||
| 6th | Class B | 1978, 2017 | ||||
| 7th | Class B | 1997 | ||||
| 9th | Class B | 2018 | ||||
| 10th | Class C | 1984, 1987 |


Launch the media gallery 1 player