Warrior Boys Golf School Record Board
(last updated 08/24/2022)
| MOST TOP 10 FINISHES - TOURNAMENT (CAREER) | ||
| Ryan Hrdlicka | 26 | 1999-02 |
| Matt Richard | 21 | 1987-90 |
| Troy Schwartz | 19 | 1998-01 |
| MOST DUAL VICTORIES (CAREER) | ||
| Matt Richmond | 23 | 1987-90 |
| Kevin Clark | 11 | 1990-93 |
| Ryan Hrdlicka | 10 | 1999-02 |
| LOWEST 18 HOLE TOTAL (SEASON) | ||
| Matt Richmond | 71 | 1989 & 1990 |
| Ryan Hrdlicka | 71 | 2001 |
| Troy Schwartz | 73 | 1999 |
| Ryan Hrdlicka | 73 | 2001 |
| Luke Simons | 73 | 2005 |
| Matt Richmond | 74 | 1987 |
| Kevin Clark | 74 | 1991 & 1992 |
| Quin Hanson | 74 | 1999 |
| LOWEST 9 HOLE TOTAL (SEASON) | ||
| Kevin Clark | 34 | 1992 |
| Matt Richmond | 35 | 1989 & 1990 |
| Ryan Hrdlicka | 35 | 2001 |
| Troy Schwartz | 35 | 2001 |
| Ryan Hrdlicka | 36 | 2002 |
| Jeff Borreson | 36 | 2008 |
| LOWEST 18 HOLE AVERAGE (SEASON) | ||
| Matt Richmond | 76.9 | 1990 |
| Matt Richmond | 77.5 | 1989 |
| Ryan Hrdlicka | 78.2 | 2002 |
| LOWEST 9 HOLE AVERAGE (SEASON) | ||
| Ryan Hrdlicka | 38 | 2002 |
| Troy Schwartz | 38.2 | 2002 |
| Ryan Hrdlicka | 38.3 | 2001 |
| MOST TOP 10 MEDALS COLLECTED BY A TEAM | ||
| 21 (1999 season) | ||
| 17 (1991 season) | ||
| 15 (1993 season) | ||
| 15 (2001 season) | ||
| LOWEST TEAM SCORE FOR 18 HOLES | ||
| David City Invite | 316 | 2004 |
| David City Invite | 319 | 2002 |
| Capitol Conference | 320 | 2000 |


Launch the media gallery 1 player