Warrior Girls Track & Field School Record Board
(last updated 08/25/2022)
| HIGH JUMP | 5' 7" | Suzannne Larsen | 1996 |
| LONG JUMP | 18' 3" | Andrea Larsen | 1995 |
| TRIPLE JUMP | 37' 2-1/2" | Lauren Crockett | 2016 |
| SHOT PUT | 38' 8" | Tiffany Vermeline | 2003 |
| DISCUS | 135' 6" | Sara Lindgren | 2021 |
| POLE VAULT | 10' 6" | Kylee Edmonds | 2019 |
| 100M DASH | 12.30 | Tschida Johnson | 2012 |
| 100M HURDLES | 15.40 | Kris Braun | 1986 |
| 200M DASH | 25.671 | Tschida Johnson | 2012 |
| 300M HURDLES | 46.650 | Sadie Murren | 2010 |
| 400M DASH | 59.00 | Jenny Tejral | 1985 |
| 800M RUN | 2:17.7 | Phoebe Wilson | 1995 |
| 1600M RUN | 5:13.3 | Karla Christensen | 1983 |
| 3200M RUN | 11:01.3 | Karla Christensen | 1983 |
| 400M RELAY | 49.884 | Emily Brodahl | 2011 |
| Sadie Murren | |||
| Morgan Hancock | |||
| Tschida Johnson | |||
| 1600M RELAY | 4:06.1 | Kim Johnston | 1985 |
| Kristine Simonson | |||
| Kim Horsham | |||
| Jenny Trejral | |||
| 3200M RELAY | 9:35.478 | Erin Curran | 2009 |
| Michaela Curran | |||
| Morgan Hancock | |||
| Mattie Murren |


Launch the media gallery 1 player