Quick Links
Skip to main contentSkip to navigation

Wahoo Public Schools

Working...

Ajax Loading Image

 

Warrior Boys Track & Field School Record Board

(last updated 08/25/2022)

HIGH JUMP 7' 1-1/2" Kyle Odvody 2000
LONG JUMP 22' 11" Steve Carmer 1987
TRIPLE JUMP 44' 4-1/2" Josh Kasischke 1999
SHOT PUT 59' 9" Steve Manstedt 1970
DISCUS 182' 4" Carson Lavaley 2022
POLE VAULT 13' 6" Sean Abbott 1988
    Michael Robinson 2022
100M DASH 10.9 Jonathan Flight 2017
100M HURDLES 13.96 Jonathan Flight 2017
200M DASH 22.3 Dan Hoer 1985
300M HURDLES 37.95 Jonathan Flight 2017
400M DASH 49.9 Jonathan Flight 2016
800M RUN 1:57.3 Jim French 2017
1600M RUN 4:27 Chuck Lacey 1989
3200M RUN 9:43.8 Jeff Lehr 1984
400M RELAY 43:96 Chase McGill 2016
    Jonathan Flight  
    Gage Lamprecht  
    Ethan Stratman  
1600M RELAY 3:25.19 Kyle Babst 2023
    Sam Edmonds  
    Zach Fox  
    Garrett Grandgenett  
3200M RELAY 8:06.7 Joel Weyand 1990
    Ryan Eddie  
    Randy Hoffman  
    Chuck Lacey  

Warrior Boys Track & Field School Record Board

No comments have been added yet. Please add yours!